Usage Statistics for otgmethod.com

Summary Period: April 2022
Generated 01-May-2022 14:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 2047
Total Files 1074
Total Pages 582
Total Visits 433
Total KBytes 40441
Total Unique Sites 584
Total Unique URLs 92
Total Unique Referrers 36
Total Unique User Agents 216
. Avg Max
Hits per Hour 2 119
Hits per Day 68 199
Files per Day 35 125
Pages per Day 19 60
Sites per Day 19 55
Visits per Day 14 32
KBytes per Day 1348 4592
Hits by Response Code
Code 200 - OK 52.47% 1074
Code 301 - Moved Permanently 22.67% 464
Code 302 - Found 1.17% 24
Code 304 - Not Modified 3.42% 70
Code 403 - Forbidden 0.88% 18
Code 404 - Not Found 19.20% 393
Code 409 - Conflict 0.05% 1
Code 500 - Internal Server Error 0.15% 3

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 59 2.88% 21 1.96% 17 2.92% 16 3.70% 21 3.60% 1524 3.77%
2 90 4.40% 36 3.35% 35 6.01% 29 6.70% 42 7.19% 1631 4.03%
3 102 4.98% 44 4.10% 35 6.01% 31 7.16% 45 7.71% 2009 4.97%
4 81 3.96% 35 3.26% 23 3.95% 19 4.39% 35 5.99% 1621 4.01%
5 44 2.15% 20 1.86% 20 3.44% 16 3.70% 23 3.94% 722 1.79%
6 125 6.11% 97 9.03% 30 5.15% 18 4.16% 25 4.28% 2574 6.36%
7 90 4.40% 39 3.63% 15 2.58% 12 2.77% 41 7.02% 2177 5.38%
8 199 9.72% 125 11.64% 40 6.87% 32 7.39% 55 9.42% 4592 11.35%
9 58 2.83% 23 2.14% 21 3.61% 16 3.70% 26 4.45% 1581 3.91%
10 83 4.05% 25 2.33% 60 10.31% 7 1.62% 12 2.05% 2721 6.73%
11 122 5.96% 46 4.28% 23 3.95% 21 4.85% 51 8.73% 4180 10.34%
12 67 3.27% 31 2.89% 20 3.44% 17 3.93% 32 5.48% 1239 3.06%
13 29 1.42% 14 1.30% 8 1.37% 8 1.85% 16 2.74% 351 0.87%
14 37 1.81% 20 1.86% 14 2.41% 12 2.77% 16 2.74% 400 0.99%
15 45 2.20% 23 2.14% 17 2.92% 16 3.70% 22 3.77% 254 0.63%
16 39 1.91% 16 1.49% 15 2.58% 11 2.54% 16 2.74% 669 1.65%
17 89 4.35% 58 5.40% 20 3.44% 16 3.70% 22 3.77% 1851 4.58%
18 36 1.76% 19 1.77% 13 2.23% 11 2.54% 16 2.74% 279 0.69%
19 175 8.55% 91 8.47% 22 3.78% 11 2.54% 13 2.23% 2053 5.08%
20 34 1.66% 16 1.49% 10 1.72% 9 2.08% 17 2.91% 635 1.57%
21 86 4.20% 61 5.68% 17 2.92% 14 3.23% 31 5.31% 2114 5.23%
22 15 0.73% 9 0.84% 4 0.69% 4 0.92% 7 1.20% 361 0.89%
23 28 1.37% 13 1.21% 8 1.37% 7 1.62% 14 2.40% 255 0.63%
24 26 1.27% 12 1.12% 11 1.89% 9 2.08% 12 2.05% 238 0.59%
25 102 4.98% 84 7.82% 15 2.58% 12 2.77% 17 2.91% 2087 5.16%
26 53 2.59% 25 2.33% 23 3.95% 20 4.62% 26 4.45% 416 1.03%
27 19 0.93% 10 0.93% 7 1.20% 6 1.39% 11 1.88% 96 0.24%
28 24 1.17% 14 1.30% 6 1.03% 6 1.39% 11 1.88% 318 0.79%
29 46 2.25% 27 2.51% 21 3.61% 17 3.93% 21 3.60% 352 0.87%
30 44 2.15% 20 1.86% 12 2.06% 10 2.31% 11 1.88% 1142 2.82%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 2.25% 0 22 2.05% 0 11 1.89% 37 1114 2.75%
1 3 105 5.13% 1 41 3.82% 0 19 3.26% 124 3722 9.20%
2 1 50 2.44% 0 23 2.14% 0 18 3.09% 20 604 1.49%
3 2 89 4.35% 1 59 5.49% 0 18 3.09% 52 1562 3.86%
4 1 51 2.49% 0 26 2.42% 0 12 2.06% 37 1098 2.72%
5 2 81 3.96% 2 60 5.59% 0 16 2.75% 55 1643 4.06%
6 1 50 2.44% 0 23 2.14% 0 21 3.61% 23 688 1.70%
7 2 62 3.03% 1 33 3.07% 0 17 2.92% 23 685 1.69%
8 2 84 4.10% 1 40 3.72% 0 29 4.98% 47 1413 3.50%
9 1 50 2.44% 0 23 2.14% 0 19 3.26% 33 982 2.43%
10 1 46 2.25% 0 20 1.86% 0 22 3.78% 7 215 0.53%
11 2 62 3.03% 0 26 2.42% 0 15 2.58% 58 1727 4.27%
12 1 34 1.66% 0 16 1.49% 0 12 2.06% 16 472 1.17%
13 6 199 9.72% 3 117 10.89% 2 88 15.12% 156 4677 11.56%
14 2 62 3.03% 0 28 2.61% 0 19 3.26% 35 1048 2.59%
15 2 80 3.91% 1 36 3.35% 1 39 6.70% 36 1078 2.67%
16 3 113 5.52% 1 49 4.56% 1 54 9.28% 6 191 0.47%
17 6 201 9.82% 2 83 7.73% 1 42 7.22% 97 2900 7.17%
18 1 57 2.78% 1 30 2.79% 0 13 2.23% 37 1111 2.75%
19 2 62 3.03% 1 30 2.79% 0 19 3.26% 49 1460 3.61%
20 5 154 7.52% 3 105 9.78% 0 20 3.44% 136 4083 10.10%
21 2 77 3.76% 0 25 2.33% 0 18 3.09% 100 2992 7.40%
22 5 175 8.55% 4 136 12.66% 0 23 3.95% 133 3975 9.83%
23 1 57 2.78% 0 23 2.14% 0 18 3.09% 33 1001 2.47%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 623 30.43% 0 0.00% /wp-cron.php
2 50 2.44% 6 0.01% /robots.txt
3 18 0.88% 532 1.32% /
4 12 0.59% 1137 2.81% /about/
5 10 0.49% 7 0.02% /wp-content/plugins/block-editor-for-manychat/public/js/wp-manychat-public.js
6 10 0.49% 189 0.47% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
7 10 0.49% 159 0.39% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
8 10 0.49% 40 0.10% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
9 10 0.49% 111 0.27% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
10 10 0.49% 289 0.72% /wp-content/plugins/elementor/assets/js/frontend.min.js
11 10 0.49% 38 0.09% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
12 10 0.49% 95 0.24% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
13 10 0.49% 101 0.25% /wp-content/plugins/embed-calendly-scheduling/assets/js/widget.js
14 10 0.49% 1332 3.29% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
15 10 0.49% 24 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
16 10 0.49% 23 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
17 10 0.49% 17 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
18 10 0.49% 74 0.18% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
19 10 0.49% 14 0.04% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
20 10 0.49% 62 0.15% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
21 10 0.49% 82 0.20% /wp-content/themes/gym-pro/assets/js/complete.js
22 10 0.49% 8 0.02% /wp-content/themes/gym-pro/assets/js/counterup.min.js
23 10 0.49% 149 0.37% /wp-content/themes/gym-pro/assets/js/jquery.bxslider.min.js
24 10 0.49% 291 0.72% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js
25 10 0.49% 158 0.39% /wp-content/themes/gym-pro/assets/js/jquery.quicksand.js
26 10 0.49% 652 1.61% /wp-content/themes/gym-pro/assets/js/other.js
27 10 0.49% 7 0.02% /wp-content/themes/gym-pro/assets/js/script.js
28 10 0.49% 18 0.04% /wp-content/themes/gym-pro/assets/js/verticalslider.js
29 10 0.49% 44 0.11% /wp-includes/js/dist/hooks.min.js
30 10 0.49% 81 0.20% /wp-includes/js/dist/i18n.min.js

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 10 0.49% 1332 3.29% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
2 12 0.59% 1137 2.81% /about/
3 9 0.44% 748 1.85% /contact/
4 10 0.49% 699 1.73% /wp-includes/js/jquery/jquery.min.js
5 10 0.49% 652 1.61% /wp-content/themes/gym-pro/assets/js/other.js
6 18 0.88% 532 1.32% /
7 2 0.10% 410 1.01% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
8 3 0.15% 372 0.92% /e-books/
9 2 0.10% 334 0.82% /feed/
10 10 0.49% 291 0.72% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 18 0.88% 271 96.79% /
2 5 0.24% 5 1.79% /wp-content/
3 1 0.05% 1 0.36% /2022/03/28/choose-life/
4 3 0.15% 1 0.36% /e-books/
5 1 0.05% 1 0.36% /wp-content/plugins/
6 2 0.10% 1 0.36% /wp-includes/js/tinymce/plugins/paste/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 18 0.88% 277 91.12% /
2 12 0.59% 8 2.63% /about/
3 9 0.44% 6 1.97% /contact/
4 5 0.24% 5 1.64% /wp-content/
5 2 0.10% 2 0.66% /feed/
6 2 0.10% 2 0.66% /wp-includes/js/tinymce/plugins/paste/
7 1 0.05% 1 0.33% /Blog/
8 3 0.15% 1 0.33% /e-books/
9 2 0.10% 1 0.33% /shop/
10 1 0.05% 1 0.33% /wp-content/plugins/

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 623 30.43% 623 58.01% 0 0.00% 0 0.00% furyan.aserv.co.za
2 115 5.62% 111 10.34% 2339 5.78% 4 0.92% ec2-34-205-92-127.compute-1.amazonaws.com
3 77 3.76% 73 6.80% 1604 3.97% 4 0.92% ec2-54-86-53-209.compute-1.amazonaws.com
4 69 3.37% 68 6.33% 1774 4.39% 1 0.23% static.176.131.40.188.clients.your-server.de
5 67 3.27% 67 6.24% 1697 4.20% 1 0.23% static.220.165.21.65.clients.your-server.de
6 53 2.59% 6 0.56% 2625 6.49% 1 0.23% 213.202.228.99.static.rdns-uclo.net
7 41 2.00% 4 0.37% 178 0.44% 2 0.46% ec2-54-211-129-92.compute-1.amazonaws.com
8 39 1.91% 2 0.19% 95 0.23% 2 0.46% ec2-44-203-207-188.compute-1.amazonaws.com
9 16 0.78% 0 0.00% 1269 3.14% 0 0.00% onion3.ky0uraku.xyz
10 13 0.64% 4 0.37% 0 0.00% 9 2.08% crawl-66-249-73-152.googlebot.com
11 8 0.39% 0 0.00% 476 1.18% 1 0.23% 51.68.18.82
12 7 0.34% 0 0.00% 397 0.98% 1 0.23% 103.122.246.123
13 7 0.34% 1 0.09% 599 1.48% 1 0.23% 134.122.49.185
14 7 0.34% 0 0.00% 555 1.37% 0 0.00% 186-103-181-110.static.tie.cl
15 7 0.34% 0 0.00% 317 0.78% 2 0.46% 45.77.45.246.vultrusercontent.com
16 7 0.34% 0 0.00% 476 1.18% 3 0.69% 92.118.36.208
17 7 0.34% 3 0.28% 269 0.67% 1 0.23% ec2-35-87-68-145.us-west-2.compute.amazonaws.com
18 6 0.29% 0 0.00% 476 1.18% 0 0.00% 205.185.120.173
19 6 0.29% 1 0.09% 520 1.28% 1 0.23% 51.145.93.89
20 6 0.29% 2 0.19% 0 0.00% 3 0.69% crawl-66-249-66-202.googlebot.com
21 6 0.29% 0 0.00% 0 0.00% 5 1.15% crawl-66-249-73-150.googlebot.com
22 6 0.29% 6 0.56% 196 0.49% 0 0.00% fwdproxy-odn-015.fbsv.net
23 6 0.29% 0 0.00% 302 0.75% 1 0.23% static.8.9.181.135.clients.your-server.de
24 5 0.24% 0 0.00% 238 0.59% 0 0.00% 20.70.33.149
25 5 0.24% 0 0.00% 238 0.59% 1 0.23% 70.187.195.35.bc.googleusercontent.com
26 5 0.24% 4 0.37% 0 0.00% 1 0.23% crawl-66-249-73-148.googlebot.com
27 5 0.24% 0 0.00% 317 0.78% 1 0.23% dilley.dreamhost.com
28 5 0.24% 5 0.47% 189 0.47% 1 0.23% fwdproxy-odn-007.fbsv.net
29 5 0.24% 5 0.47% 138 0.34% 0 0.00% fwdproxy-odn-111.fbsv.net
30 5 0.24% 0 0.00% 317 0.78% 1 0.23% host171.200.73.3.static.ifxnw.cl

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 2.59% 6 0.56% 2625 6.49% 1 0.23% 213.202.228.99.static.rdns-uclo.net
2 115 5.62% 111 10.34% 2339 5.78% 4 0.92% ec2-34-205-92-127.compute-1.amazonaws.com
3 69 3.37% 68 6.33% 1774 4.39% 1 0.23% static.176.131.40.188.clients.your-server.de
4 67 3.27% 67 6.24% 1697 4.20% 1 0.23% static.220.165.21.65.clients.your-server.de
5 77 3.76% 73 6.80% 1604 3.97% 4 0.92% ec2-54-86-53-209.compute-1.amazonaws.com
6 16 0.78% 0 0.00% 1269 3.14% 0 0.00% onion3.ky0uraku.xyz
7 7 0.34% 1 0.09% 599 1.48% 1 0.23% 134.122.49.185
8 7 0.34% 0 0.00% 555 1.37% 0 0.00% 186-103-181-110.static.tie.cl
9 6 0.29% 1 0.09% 520 1.28% 1 0.23% 51.145.93.89
10 6 0.29% 0 0.00% 476 1.18% 0 0.00% 205.185.120.173

Top 36 of 36 Total Referrers
# Hits Referrer
1 729 35.61% - (Direct Request)
2 623 30.43% http://otgmethod.com/wp-cron.php
3 164 8.01% http://simplesite.com
4 109 5.32% http://otgmethod.com/about/
5 104 5.08% http://otgmethod.com/e-books/
6 77 3.76% https://l.instagram.com/
7 72 3.52% http://otgmethod.com/contact/
8 65 3.18% http://otgmethod.com/2022/03/28/choose-life/
9 34 1.66% http://otgmethod.com/otg-booking
10 29 1.42% otgmethod.com
11 4 0.20% bing.com
12 4 0.20% http://m.facebook.com
13 4 0.20% http://otgmethod.com/
14 2 0.10% http://otgmethod.com/css/index.php
15 2 0.10% http://otgmethod.com/wp-content/themes/gym-pro/assets/fonts/font-awesome.css
16 2 0.10% http://otgmethod.com/wp-includes/js/tinymce/plugins/paste/index.php
17 2 0.10% http://www.otgmethod.com/
18 2 0.10% https://l.facebook.com/
19 2 0.10% https://search.yahoo.co.jp/
20 1 0.05% android-app://com.google.android.googlequicksearchbox/
21 1 0.05% http://otgmethod.com
22 1 0.05% http://otgmethod.com/BLOG
23 1 0.05% http://otgmethod.com/Blog
24 1 0.05% http://otgmethod.com/SHOP
25 1 0.05% http://otgmethod.com/Shop
26 1 0.05% http://otgmethod.com/blog
27 1 0.05% http://otgmethod.com/patior/index.php
28 1 0.05% http://otgmethod.com/robots.txt
29 1 0.05% http://otgmethod.com/shop
30 1 0.05% http://otgmethod.com/vim/patior/index.php
31 1 0.05% http://otgmethod.com/wp-admin/ccx/index.php
32 1 0.05% http://otgmethod.com/wp-admin/patior/index.php
33 1 0.05% http://otgmethod.com/wp-content/patior/index.php
34 1 0.05% http://otgmethod.com/wp-content/plugins/cach/coment/index.php
35 1 0.05% https://l.instagram.com
36 1 0.05% https://m.facebook.com/

Top 15 of 216 Total User Agents
# Hits User Agent
1 486 23.74% WordPress/5.9.3; https://otgmethod.com
2 274 13.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36
3 174 8.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 137 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
5 137 6.69% WordPress/5.9.2; https://otgmethod.com
6 79 3.86% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 53 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 46 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 40 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 39 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
11 30 1.47% python-requests/2.27.1
12 25 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 21 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 228
14 18 0.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 17 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for April 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 651 31.80% 623 58.01% 0 0.00% South Africa
2 611 29.85% 243 22.63% 10114 25.01% Commercial (com)
3 299 14.61% 14 1.30% 12292 30.39% Unresolved/Unknown
4 214 10.45% 55 5.12% 6756 16.71% Network (net)
5 163 7.96% 136 12.66% 4662 11.53% Germany
6 17 0.83% 1 0.09% 1269 3.14% European Union
7 12 0.59% 0 0.00% 873 2.16% Chile
8 11 0.54% 1 0.09% 714 1.77% Non-Profit (org)
9 8 0.39% 0 0.00% 223 0.55% Japan
10 5 0.24% 0 0.00% 238 0.59% Italy
11 5 0.24% 0 0.00% 317 0.78% United States
12 4 0.20% 0 0.00% 238 0.59% France
13 4 0.20% 0 0.00% 317 0.78% Thailand
14 3 0.15% 0 0.00% 238 0.59% Ind. Contact Data (tel)
15 3 0.15% 1 0.09% 160 0.40% Greece
16 3 0.15% 0 0.00% 238 0.59% Norway
17 3 0.15% 0 0.00% 238 0.59% Poland
18 3 0.15% 0 0.00% 238 0.59% Ukraine
19 2 0.10% 0 0.00% 0 0.00% Australia
20 2 0.10% 0 0.00% 131 0.32% Colombia
21 2 0.10% 0 0.00% 79 0.20% Spain
22 2 0.10% 0 0.00% 159 0.39% British Indian Ocean Territory
23 2 0.10% 0 0.00% 79 0.20% Lithuania
24 2 0.10% 0 0.00% 159 0.39% Luxembourg
25 2 0.10% 0 0.00% 111 0.28% Netherlands
26 2 0.10% 0 0.00% 159 0.39% Samoa
27 1 0.05% 0 0.00% 0 0.00% Educational (edu)
28 1 0.05% 0 0.00% 40 0.10% Brazil
29 1 0.05% 0 0.00% 79 0.20% Finland
30 1 0.05% 0 0.00% 79 0.20% India


Generated by Webalizer Version 2.23