Usage Statistics for otgmethod.com

Summary Period: August 2022
Generated 01-Sep-2022 14:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 6395
Total Files 2926
Total Pages 3200
Total Visits 2653
Total KBytes 40088
Total Unique Sites 2308
Total Unique URLs 160
Total Unique Referrers 67
Total Unique User Agents 1443
. Avg Max
Hits per Hour 8 250
Hits per Day 206 484
Files per Day 94 247
Pages per Day 103 303
Sites per Day 74 268
Visits per Day 85 269
KBytes per Day 1293 6672
Hits by Response Code
Code 200 - OK 45.75% 2926
Code 301 - Moved Permanently 46.77% 2991
Code 302 - Found 0.61% 39
Code 304 - Not Modified 4.68% 299
Code 401 - Unauthorized 0.03% 2
Code 403 - Forbidden 0.17% 11
Code 404 - Not Found 1.85% 118
Code 500 - Internal Server Error 0.13% 8
Code 503 - Service Unavailable 0.02% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 160 2.50% 90 3.08% 71 2.22% 62 2.34% 63 2.73% 786 1.96%
2 120 1.88% 56 1.91% 63 1.97% 53 2.00% 57 2.47% 263 0.66%
3 230 3.60% 91 3.11% 134 4.19% 111 4.18% 105 4.55% 454 1.13%
4 484 7.57% 247 8.44% 167 5.22% 125 4.71% 117 5.07% 4650 11.60%
5 123 1.92% 49 1.67% 69 2.16% 66 2.49% 69 2.99% 243 0.61%
6 340 5.32% 199 6.80% 73 2.28% 59 2.22% 62 2.69% 4120 10.28%
7 122 1.91% 44 1.50% 77 2.41% 70 2.64% 64 2.77% 343 0.86%
8 237 3.71% 93 3.18% 74 2.31% 61 2.30% 64 2.77% 1651 4.12%
9 105 1.64% 41 1.40% 57 1.78% 54 2.04% 58 2.51% 324 0.81%
10 136 2.13% 49 1.67% 88 2.75% 79 2.98% 82 3.55% 262 0.65%
11 297 4.64% 85 2.90% 204 6.38% 185 6.97% 188 8.15% 973 2.43%
12 158 2.47% 61 2.08% 96 3.00% 86 3.24% 85 3.68% 343 0.86%
13 282 4.41% 91 3.11% 163 5.09% 148 5.58% 151 6.54% 2328 5.81%
14 308 4.82% 112 3.83% 195 6.09% 176 6.63% 181 7.84% 263 0.66%
15 398 6.22% 152 5.19% 245 7.66% 215 8.10% 217 9.40% 1020 2.54%
16 437 6.83% 134 4.58% 303 9.47% 269 10.14% 268 11.61% 262 0.65%
17 108 1.69% 46 1.57% 54 1.69% 48 1.81% 48 2.08% 696 1.74%
18 113 1.77% 77 2.63% 37 1.16% 31 1.17% 38 1.65% 6672 16.64%
19 85 1.33% 33 1.13% 32 1.00% 28 1.06% 33 1.43% 992 2.47%
20 75 1.17% 57 1.95% 22 0.69% 15 0.57% 16 0.69% 975 2.43%
21 57 0.89% 24 0.82% 29 0.91% 28 1.06% 31 1.34% 0 0.00%
22 182 2.85% 115 3.93% 72 2.25% 54 2.04% 54 2.34% 1769 4.41%
23 187 2.92% 79 2.70% 75 2.34% 58 2.19% 59 2.56% 1202 3.00%
24 127 1.99% 36 1.23% 57 1.78% 43 1.62% 45 1.95% 166 0.41%
25 138 2.16% 69 2.36% 62 1.94% 53 2.00% 53 2.30% 1361 3.39%
26 160 2.50% 106 3.62% 54 1.69% 47 1.77% 51 2.21% 1370 3.42%
27 265 4.14% 148 5.06% 161 5.03% 86 3.24% 83 3.60% 510 1.27%
28 137 2.14% 51 1.74% 79 2.47% 72 2.71% 77 3.34% 244 0.61%
29 240 3.75% 109 3.73% 124 3.88% 101 3.81% 104 4.51% 1052 2.62%
30 266 4.16% 163 5.57% 155 4.84% 82 3.09% 79 3.42% 1397 3.49%
31 318 4.97% 219 7.48% 108 3.38% 88 3.32% 80 3.47% 3396 8.47%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 598 9.35% 9 306 10.46% 4 149 4.66% 155 4808 11.99%
1 5 184 2.88% 3 99 3.38% 2 81 2.53% 28 872 2.18%
2 10 330 5.16% 4 130 4.44% 6 199 6.22% 34 1054 2.63%
3 17 555 8.68% 7 228 7.79% 9 292 9.12% 28 859 2.14%
4 17 553 8.65% 5 180 6.15% 12 372 11.62% 4 122 0.31%
5 19 617 9.65% 6 210 7.18% 11 359 11.22% 122 3796 9.47%
6 18 568 8.88% 7 225 7.69% 11 345 10.78% 70 2178 5.43%
7 12 389 6.08% 3 104 3.55% 8 257 8.03% 28 859 2.14%
8 9 287 4.49% 3 97 3.32% 6 188 5.88% 15 457 1.14%
9 7 236 3.69% 2 78 2.67% 4 153 4.78% 11 344 0.86%
10 5 157 2.46% 1 60 2.05% 3 93 2.91% 47 1460 3.64%
11 9 293 4.58% 5 175 5.98% 4 130 4.06% 107 3316 8.27%
12 4 153 2.39% 3 110 3.76% 1 45 1.41% 50 1555 3.88%
13 3 104 1.63% 1 49 1.67% 1 49 1.53% 8 263 0.66%
14 2 83 1.30% 1 33 1.13% 1 48 1.50% 14 424 1.06%
15 9 291 4.55% 5 175 5.98% 1 45 1.41% 116 3592 8.96%
16 7 243 3.80% 4 142 4.85% 2 79 2.47% 63 1963 4.90%
17 1 51 0.80% 0 24 0.82% 0 20 0.62% 14 427 1.07%
18 1 52 0.81% 0 25 0.85% 0 25 0.78% 1 17 0.04%
19 7 218 3.41% 5 160 5.47% 3 116 3.62% 47 1469 3.67%
20 3 111 1.74% 2 78 2.67% 2 67 2.09% 218 6762 16.87%
21 3 120 1.88% 3 99 3.38% 0 25 0.78% 58 1787 4.46%
22 1 57 0.89% 0 28 0.96% 1 33 1.03% 26 806 2.01%
23 4 145 2.27% 3 111 3.79% 0 30 0.94% 29 896 2.24%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 1659 25.94% 0 0.00% /wp-cron.php
2 77 1.20% 9 0.02% /robots.txt
3 37 0.58% 166 0.41% /
4 31 0.48% 418 1.04% /wp-includes/js/wp-emoji-release.min.js
5 30 0.47% 91 0.23% /wp-content/plugins/activecampaign-for-woocommerce/public/js/activecampaign-for-woocommerce-public.js
6 30 0.47% 30 0.08% /wp-content/plugins/activecampaign-subscription-forms/site_tracking.js
7 30 0.47% 18 0.04% /wp-content/plugins/block-editor-for-manychat/public/js/wp-manychat-public.js
8 30 0.47% 520 1.30% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
9 30 0.47% 438 1.09% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
10 30 0.47% 110 0.27% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
11 30 0.47% 306 0.76% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
12 30 0.47% 796 1.98% /wp-content/plugins/elementor/assets/js/frontend.min.js
13 30 0.47% 105 0.26% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
14 30 0.47% 262 0.65% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
15 30 0.47% 277 0.69% /wp-content/plugins/embed-calendly-scheduling/assets/js/widget.js
16 30 0.47% 3664 9.14% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
17 30 0.47% 65 0.16% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
18 30 0.47% 63 0.16% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
19 30 0.47% 46 0.11% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
20 30 0.47% 205 0.51% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
21 30 0.47% 39 0.10% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
22 30 0.47% 170 0.42% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
23 30 0.47% 226 0.56% /wp-content/themes/gym-pro/assets/js/complete.js
24 30 0.47% 23 0.06% /wp-content/themes/gym-pro/assets/js/counterup.min.js
25 30 0.47% 409 1.02% /wp-content/themes/gym-pro/assets/js/jquery.bxslider.min.js
26 30 0.47% 800 2.00% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js
27 30 0.47% 435 1.09% /wp-content/themes/gym-pro/assets/js/jquery.quicksand.js
28 30 0.47% 1792 4.47% /wp-content/themes/gym-pro/assets/js/other.js
29 30 0.47% 19 0.05% /wp-content/themes/gym-pro/assets/js/script.js
30 30 0.47% 49 0.12% /wp-content/themes/gym-pro/assets/js/verticalslider.js

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 5705 14.23% /wp-content/uploads/2022/04/OTG_Squat_Manual.pdf
2 30 0.47% 3664 9.14% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
3 20 0.31% 1929 4.81% /about/
4 30 0.47% 1923 4.80% /wp-includes/js/jquery/jquery.min.js
5 30 0.47% 1792 4.47% /wp-content/themes/gym-pro/assets/js/other.js
6 20 0.31% 1695 4.23% /contact/
7 30 0.47% 800 2.00% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js
8 30 0.47% 796 1.98% /wp-content/plugins/elementor/assets/js/frontend.min.js
9 6 0.09% 544 1.36% /product-category/e-books/
10 30 0.47% 520 1.30% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 37 0.58% 2519 99.53% /
2 5 0.08% 2 0.08% /product/8-week-powerbuilding-program/
3 3 0.05% 2 0.08% /product/nutrition-for-life/
4 3 0.05% 2 0.08% /product/otg-recipe-book/
5 4 0.06% 2 0.08% /wp-admin/css/
6 2 0.03% 2 0.08% /wp-json/wp/v2/posts
7 6 0.09% 1 0.04% /product-category/e-books/
8 2 0.03% 1 0.04% /product/strength-training/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 37 0.58% 2539 98.18% /
2 20 0.31% 20 0.77% /contact/
3 20 0.31% 19 0.73% /about/
4 2 0.03% 2 0.08% /.well-known/
5 6 0.09% 2 0.08% /product-category/e-books/
6 2 0.03% 2 0.08% /wp-json/wp/v2/posts
7 2 0.03% 1 0.04% /product-category/training-program/
8 2 0.03% 1 0.04% /shop/

Top 30 of 2308 Total Sites
# Hits Files KBytes Visits Hostname
1 1696 26.52% 1696 57.96% 3 0.01% 0 0.00% furyan.aserv.co.za
2 153 2.39% 135 4.61% 750 1.87% 2 0.08% 20.168.6.147
3 135 2.11% 98 3.35% 2015 5.03% 1 0.04% ec2-44-204-183-139.compute-1.amazonaws.com
4 125 1.95% 88 3.01% 1907 4.76% 3 0.11% ec2-44-205-11-170.compute-1.amazonaws.com
5 124 1.94% 86 2.94% 1744 4.35% 3 0.11% ec2-3-237-86-126.compute-1.amazonaws.com
6 96 1.50% 94 3.21% 1888 4.71% 2 0.08% ec2-18-207-205-67.compute-1.amazonaws.com
7 96 1.50% 94 3.21% 1861 4.64% 3 0.11% ec2-54-227-225-108.compute-1.amazonaws.com
8 93 1.45% 48 1.64% 994 2.48% 2 0.08% ec2-54-173-181-116.compute-1.amazonaws.com
9 85 1.33% 47 1.61% 1137 2.84% 4 0.15% ec2-18-204-243-169.compute-1.amazonaws.com
10 85 1.33% 49 1.67% 1076 2.68% 1 0.04% ec2-3-239-40-40.compute-1.amazonaws.com
11 81 1.27% 79 2.70% 1698 4.24% 1 0.04% ec2-44-203-174-171.compute-1.amazonaws.com
12 74 1.16% 72 2.46% 1515 3.78% 2 0.08% ec2-3-239-201-102.compute-1.amazonaws.com
13 48 0.75% 4 0.14% 202 0.50% 1 0.04% ec2-18-233-223-153.compute-1.amazonaws.com
14 46 0.72% 46 1.57% 892 2.23% 1 0.04% ec2-18-206-115-24.compute-1.amazonaws.com
15 42 0.66% 41 1.40% 786 1.96% 1 0.04% ec2-3-91-196-74.compute-1.amazonaws.com
16 41 0.64% 39 1.33% 869 2.17% 2 0.08% ec2-18-209-248-165.compute-1.amazonaws.com
17 40 0.63% 39 1.33% 770 1.92% 1 0.04% ec2-44-197-113-222.compute-1.amazonaws.com
18 39 0.61% 3 0.10% 184 0.46% 1 0.04% ec2-18-206-159-141.compute-1.amazonaws.com
19 37 0.58% 36 1.23% 758 1.89% 1 0.04% ec2-3-236-177-32.compute-1.amazonaws.com
20 30 0.47% 0 0.00% 0 0.00% 23 0.87% 209-190-95-226.xlhdns.com
21 30 0.47% 0 0.00% 0 0.00% 22 0.83% 209-190-95-42.xlhdns.com
22 30 0.47% 0 0.00% 0 0.00% 22 0.83% condor2685.dedicatedpanel.com
23 29 0.45% 0 0.00% 0 0.00% 24 0.90% condor2686.dedicatedpanel.com
24 27 0.42% 0 0.00% 1985 4.95% 1 0.04% 20.163.57.29
25 24 0.38% 0 0.00% 0 0.00% 18 0.68% 209-51-197-34.xlhdns.com
26 21 0.33% 0 0.00% 0 0.00% 20 0.75% 173-244-181-122.xlhdns.com
27 20 0.31% 0 0.00% 810 2.02% 1 0.04% 40.86.9.251
28 18 0.28% 0 0.00% 0 0.00% 15 0.57% 209-190-2-178.xlhdns.com
29 18 0.28% 0 0.00% 0 0.00% 18 0.68% 209-190-96-34.xlhdns.com
30 14 0.22% 0 0.00% 891 2.22% 1 0.04% cp03.lusion.hosting

Top 10 of 2308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.03% 1 0.03% 5705 14.23% 1 0.04% fwdproxy-rva-003.fbsv.net
2 135 2.11% 98 3.35% 2015 5.03% 1 0.04% ec2-44-204-183-139.compute-1.amazonaws.com
3 27 0.42% 0 0.00% 1985 4.95% 1 0.04% 20.163.57.29
4 125 1.95% 88 3.01% 1907 4.76% 3 0.11% ec2-44-205-11-170.compute-1.amazonaws.com
5 96 1.50% 94 3.21% 1888 4.71% 2 0.08% ec2-18-207-205-67.compute-1.amazonaws.com
6 96 1.50% 94 3.21% 1861 4.64% 3 0.11% ec2-54-227-225-108.compute-1.amazonaws.com
7 124 1.94% 86 2.94% 1744 4.35% 3 0.11% ec2-3-237-86-126.compute-1.amazonaws.com
8 81 1.27% 79 2.70% 1698 4.24% 1 0.04% ec2-44-203-174-171.compute-1.amazonaws.com
9 74 1.16% 72 2.46% 1515 3.78% 2 0.08% ec2-3-239-201-102.compute-1.amazonaws.com
10 85 1.33% 47 1.61% 1137 2.84% 4 0.15% ec2-18-204-243-169.compute-1.amazonaws.com

Top 67 of 67 Total Referrers
# Hits Referrer
1 3092 48.35% - (Direct Request)
2 1659 25.94% http://otgmethod.com/wp-cron.php
3 153 2.39% binance.com
4 146 2.28% http://otgmethod.com/product/8-week-powerbuilding-program/
5 135 2.11% http://otgmethod.com/product/nutrition-for-life/
6 135 2.11% http://otgmethod.com/product/otg-recipe-book/
7 76 1.19% http://otgmethod.com/product-category/e-books/
8 48 0.75% https://l.instagram.com/
9 46 0.72% http://otgmethod.com/product/strength-training/
10 42 0.66% http://otgmethod.com/get-strong-to-get-lean/
11 41 0.64% http://otgmethod.com/blog/
12 41 0.64% http://otgmethod.com/cart/
13 40 0.63% http://otgmethod.com/how-did-i-get-strong/
14 40 0.63% http://otgmethod.com/my-strength-my-resilience/
15 40 0.63% http://otgmethod.com/strong-first/
16 40 0.63% http://otgmethod.com/what-does-strong-look-like/
17 39 0.61% http://otgmethod.com/e-books/
18 38 0.59% http://otgmethod.com/about/
19 38 0.59% http://otgmethod.com/programs/
20 37 0.58% http://otgmethod.com/2022/05/
21 37 0.58% http://otgmethod.com/author/tcg_admin/
22 37 0.58% http://otgmethod.com/category/blog/
23 37 0.58% http://otgmethod.com/product-category/training-program/
24 36 0.56% http://otgmethod.com/2021/08/10/hello-world
25 36 0.56% http://otgmethod.com/2022/03/29/be-your-own-hero
26 36 0.56% http://otgmethod.com/otg-booking
27 36 0.56% http://otgmethod.com/shop/
28 36 0.56% https://www.thenewzthing.com/
29 32 0.50% otgmethod.com
30 29 0.45% https://www.newsbytesapp.com/
31 16 0.25% http://otgmethod.com/
32 14 0.22% https://www.buzztribe.news/
33 13 0.20% https://www.shortpedia.com/
34 10 0.16% https://www.google.com/
35 6 0.09% android-app://com.google.android.googlequicksearchbox/
36 6 0.09% www.google.com
37 4 0.06% http://otgmethod.com
38 3 0.05% android-app://com.google.android.googlequicksearchbox/https/www.google.com
39 3 0.05% http://baidu.com/
40 3 0.05% https://l.facebook.com/
41 3 0.05% https://taboolanews.com/
42 3 0.05% https://www.housediver.com/
43 2 0.03% bing.com
44 2 0.03% http://m.facebook.com
45 2 0.03% http://www.google.com/
46 2 0.03% https://m.blogmojo.in/
47 2 0.03% https://m.edugic.com/
48 2 0.03% https://mwsabrs.com/
49 2 0.03% https://www.xfreehub.com/
50 2 0.03% otgmethod.com/wp-json/wp/v2/posts
51 1 0.02% TEST_TENCENT
52 1 0.02% http://otgmethod.com/its-not-rocket-science/
53 1 0.02% http://www.google.com/url
54 1 0.02% http://www.otgmethod.com
55 1 0.02% http://www.otgmethod.com/
56 1 0.02% http://www.otgmethod.com/robots.txt
57 1 0.02% https://175f5b4b2457276e3f3c4fcf72d45f0f.safeframe.googlesyndication.com/
58 1 0.02% https://en.uoldown.com/
59 1 0.02% https://googleads.g.doubleclick.net/pagead/ads
60 1 0.02% https://marathi.abplive.com/
61 1 0.02% https://sabhow.in/
62 1 0.02% https://us18.campaign-archive.com/
63 1 0.02% https://www.abplive.com/
64 1 0.02% https://www.bing.com
65 1 0.02% https://www.google.co.in/
66 1 0.02% https://www.topbunt.com/
67 1 0.02% https://www.tv9hindi.com/

Top 15 of 1443 Total User Agents
# Hits User Agent
1 1607 25.13% WordPress/6.0.1; https://otgmethod.com
2 1288 20.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36
3 153 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 152 2.38% Mozilla/5.0 (Linux; Android 10; SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36
5 97 1.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 95 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
7 85 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
8 81 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 70 1.09% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
10 59 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 52 0.81% WordPress/6.0.2; https://otgmethod.com
12 41 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
13 32 0.50% COMODO DCV
14 30 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
15 27 0.42% AdsBot-Google (+http://www.google.com/adsbot.html)

Usage by Country for August 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2171 33.95% 144 4.92% 6162 15.37% Unresolved/Unknown
2 1981 30.98% 1030 35.20% 22825 56.94% Commercial (com)
3 1709 26.72% 1696 57.96% 84 0.21% South Africa
4 240 3.75% 1 0.03% 0 0.00% India
5 176 2.75% 50 1.71% 9477 23.64% Network (net)
6 28 0.44% 2 0.07% 0 0.00% Germany
7 18 0.28% 0 0.00% 0 0.00% Kenya
8 12 0.19% 0 0.00% 0 0.00% Japan
9 11 0.17% 0 0.00% 0 0.00% China
10 9 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
11 8 0.13% 0 0.00% 648 1.62% Viet Nam
12 7 0.11% 1 0.03% 405 1.01% European Union
13 4 0.06% 2 0.07% 81 0.20% United Kingdom
14 3 0.05% 0 0.00% 0 0.00% Canada
15 3 0.05% 0 0.00% 81 0.20% British Indian Ocean Territory
16 3 0.05% 0 0.00% 162 0.40% Italy
17 2 0.03% 0 0.00% 0 0.00% Non-Profit (org)
18 2 0.03% 0 0.00% 81 0.20% Brazil
19 2 0.03% 0 0.00% 81 0.20% Colombia
20 1 0.02% 0 0.00% 0 0.00% Czech Republic
21 1 0.02% 0 0.00% 0 0.00% Denmark
22 1 0.02% 0 0.00% 0 0.00% Spain
23 1 0.02% 0 0.00% 0 0.00% Norway
24 1 0.02% 0 0.00% 0 0.00% New Zealand
25 1 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23