Usage Statistics for otgmethod.com

Summary Period: September 2022
Generated 01-Oct-2022 14:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 8750
Total Files 3983
Total Pages 5145
Total Visits 3922
Total KBytes 51805
Total Unique Sites 3509
Total Unique URLs 136
Total Unique Referrers 56
Total Unique User Agents 2214
. Avg Max
Hits per Hour 12 139
Hits per Day 291 718
Files per Day 132 285
Pages per Day 171 463
Sites per Day 116 375
Visits per Day 130 375
KBytes per Day 1727 11754
Hits by Response Code
Code 200 - OK 45.52% 3983
Code 301 - Moved Permanently 48.54% 4247
Code 302 - Found 0.73% 64
Code 403 - Forbidden 0.40% 35
Code 404 - Not Found 4.23% 370
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.57% 50

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 309 3.53% 188 4.72% 179 3.48% 96 2.45% 89 2.54% 1593 3.08%
2 306 3.50% 104 2.61% 204 3.97% 191 4.87% 188 5.36% 598 1.16%
3 455 5.20% 228 5.72% 280 5.44% 196 5.00% 193 5.50% 1540 2.97%
4 328 3.75% 112 2.81% 213 4.14% 209 5.33% 204 5.81% 0 0.00%
5 280 3.20% 86 2.16% 183 3.56% 173 4.41% 179 5.10% 258 0.50%
6 123 1.41% 40 1.00% 79 1.54% 71 1.81% 77 2.19% 163 0.31%
7 295 3.37% 197 4.95% 105 2.04% 79 2.01% 78 2.22% 3567 6.89%
8 175 2.00% 85 2.13% 94 1.83% 77 1.96% 78 2.22% 1658 3.20%
9 253 2.89% 180 4.52% 173 3.36% 44 1.12% 49 1.40% 1203 2.32%
10 332 3.79% 206 5.17% 235 4.57% 97 2.47% 100 2.85% 1261 2.43%
11 130 1.49% 54 1.36% 71 1.38% 67 1.71% 73 2.08% 98 0.19%
12 195 2.23% 94 2.36% 79 1.54% 61 1.56% 66 1.88% 1984 3.83%
13 354 4.05% 137 3.44% 136 2.64% 70 1.78% 73 2.08% 10386 20.05%
14 204 2.33% 101 2.54% 100 1.94% 83 2.12% 89 2.54% 1321 2.55%
15 343 3.92% 160 4.02% 233 4.53% 160 4.08% 165 4.70% 789 1.52%
16 222 2.54% 92 2.31% 131 2.55% 120 3.06% 121 3.45% 181 0.35%
17 189 2.16% 76 1.91% 112 2.18% 105 2.68% 106 3.02% 0 0.00%
18 485 5.54% 251 6.30% 336 6.53% 191 4.87% 185 5.27% 1179 2.28%
19 554 6.33% 169 4.24% 387 7.52% 375 9.56% 375 10.69% 303 0.59%
20 542 6.19% 285 7.16% 306 5.95% 227 5.79% 228 6.50% 1157 2.23%
21 312 3.57% 139 3.49% 174 3.38% 164 4.18% 166 4.73% 181 0.35%
22 128 1.46% 68 1.71% 61 1.19% 35 0.89% 31 0.88% 2493 4.81%
23 164 1.87% 117 2.94% 48 0.93% 32 0.82% 40 1.14% 2534 4.89%
24 75 0.86% 32 0.80% 40 0.78% 39 0.99% 42 1.20% 0 0.00%
25 86 0.98% 26 0.65% 51 0.99% 33 0.84% 37 1.05% 820 1.58%
26 90 1.03% 36 0.90% 45 0.87% 38 0.97% 47 1.34% 360 0.70%
27 186 2.13% 81 2.03% 100 1.94% 85 2.17% 88 2.51% 1416 2.73%
28 348 3.98% 147 3.69% 203 3.95% 184 4.69% 183 5.22% 893 1.72%
29 569 6.50% 241 6.05% 324 6.30% 306 7.80% 306 8.72% 2111 4.08%
30 718 8.21% 251 6.30% 463 9.00% 314 8.01% 298 8.49% 11754 22.69%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 972 11.11% 11 340 8.54% 21 631 12.26% 39 1160 2.24%
1 16 502 5.74% 7 220 5.52% 11 332 6.45% 76 2281 4.40%
2 21 634 7.25% 7 220 5.52% 12 387 7.52% 45 1353 2.61%
3 33 1012 11.57% 13 404 10.14% 20 613 11.91% 121 3639 7.02%
4 30 901 10.30% 10 315 7.91% 21 633 12.30% 29 877 1.69%
5 24 739 8.45% 8 262 6.58% 16 503 9.78% 311 9332 18.01%
6 14 442 5.05% 6 195 4.90% 9 276 5.36% 79 2363 4.56%
7 18 559 6.39% 8 254 6.38% 11 344 6.69% 53 1584 3.06%
8 5 162 1.85% 1 57 1.43% 3 95 1.85% 34 1014 1.96%
9 5 177 2.02% 3 108 2.71% 3 112 2.18% 18 536 1.03%
10 6 188 2.15% 4 135 3.39% 1 54 1.05% 71 2130 4.11%
11 4 121 1.38% 1 52 1.31% 2 69 1.34% 33 1005 1.94%
12 6 183 2.09% 4 130 3.26% 2 60 1.17% 64 1906 3.68%
13 6 208 2.38% 4 127 3.19% 4 137 2.66% 36 1071 2.07%
14 4 127 1.45% 1 54 1.36% 2 73 1.42% 15 443 0.86%
15 8 261 2.98% 5 174 4.37% 4 140 2.72% 46 1383 2.67%
16 12 384 4.39% 8 265 6.65% 5 160 3.11% 102 3059 5.91%
17 8 260 2.97% 5 173 4.34% 4 131 2.55% 65 1962 3.79%
18 13 405 4.63% 6 184 4.62% 4 149 2.90% 393 11789 22.76%
19 4 146 1.67% 2 62 1.56% 2 80 1.55% 5 162 0.31%
20 4 148 1.69% 3 101 2.54% 3 93 1.81% 27 822 1.59%
21 2 66 0.75% 1 33 0.83% 1 34 0.66% 9 267 0.52%
22 4 125 1.43% 3 104 2.61% 0 26 0.51% 56 1667 3.22%
23 0 28 0.32% 0 14 0.35% 0 13 0.25% 0 0 0.00%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 2318 26.49% 0 0.00% /wp-cron.php
2 66 0.75% 7 0.01% /robots.txt
3 22 0.25% 416 0.80% /wp-admin/css/
4 22 0.25% 451 0.87% /wp-admin/includes/
5 22 0.25% 17 0.03% /wp-admin/maint/
6 21 0.24% 15 0.03% /
7 21 0.24% 17 0.03% /wp-includes/Text/Diff/Renderer/
8 20 0.23% 83 0.16% /wp-content/plugins/activecampaign-for-woocommerce/public/js/activecampaign-for-woocommerce-public.js
9 20 0.23% 27 0.05% /wp-content/plugins/activecampaign-subscription-forms/site_tracking.js
10 20 0.23% 16 0.03% /wp-content/plugins/block-editor-for-manychat/public/js/wp-manychat-public.js
11 20 0.23% 473 0.91% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
12 20 0.23% 398 0.77% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
13 20 0.23% 100 0.19% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
14 20 0.23% 278 0.54% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
15 20 0.23% 723 1.40% /wp-content/plugins/elementor/assets/js/frontend.min.js
16 20 0.23% 96 0.18% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
17 20 0.23% 238 0.46% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
18 20 0.23% 252 0.49% /wp-content/plugins/embed-calendly-scheduling/assets/js/widget.js
19 20 0.23% 3331 6.43% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
20 20 0.23% 59 0.11% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
21 20 0.23% 57 0.11% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
22 20 0.23% 42 0.08% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
23 20 0.23% 186 0.36% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
24 20 0.23% 36 0.07% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
25 20 0.23% 155 0.30% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
26 20 0.23% 206 0.40% /wp-content/themes/gym-pro/assets/js/complete.js
27 20 0.23% 21 0.04% /wp-content/themes/gym-pro/assets/js/counterup.min.js
28 20 0.23% 372 0.72% /wp-content/themes/gym-pro/assets/js/jquery.bxslider.min.js
29 20 0.23% 728 1.40% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js
30 20 0.23% 396 0.76% /wp-content/themes/gym-pro/assets/js/jquery.quicksand.js

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 20 0.23% 3331 6.43% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
2 20 0.23% 1748 3.38% /wp-includes/js/jquery/jquery.min.js
3 20 0.23% 1629 3.15% /wp-content/themes/gym-pro/assets/js/other.js
4 13 0.15% 1254 2.42% /about/
5 13 0.15% 1102 2.13% /contact/
6 18 0.21% 803 1.55% /wp-includes/
7 20 0.23% 728 1.40% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js
8 20 0.23% 723 1.40% /wp-content/plugins/elementor/assets/js/frontend.min.js
9 20 0.23% 473 0.91% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
10 22 0.25% 451 0.87% /wp-admin/includes/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 21 0.24% 3844 99.51% /
2 22 0.25% 11 0.28% /wp-admin/css/
3 3 0.03% 3 0.08% /product/8-week-powerbuilding-program/
4 3 0.03% 3 0.08% /wp-json/wp/v2/posts
5 1 0.01% 1 0.03% /cpanel
6 1 0.01% 1 0.03% /product/strength-training/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 21 0.24% 3854 98.90% /
2 13 0.15% 12 0.31% /contact/
3 11 0.13% 11 0.28% /.well-known/
4 13 0.15% 10 0.26% /about/
5 2 0.02% 3 0.08% /home
6 3 0.03% 3 0.08% /wp-json/wp/v2/posts
7 2 0.02% 2 0.05% /shop/
8 2 0.02% 1 0.03% /category/fitness-motivation/
9 1 0.01% 1 0.03% /feed/

Top 30 of 3509 Total Sites
# Hits Files KBytes Visits Hostname
1 2318 26.49% 2318 58.20% 0 0.00% 0 0.00% furyan.aserv.co.za
2 161 1.84% 157 3.94% 3204 6.19% 3 0.08% ec2-44-197-113-222.compute-1.amazonaws.com
3 160 1.83% 142 3.57% 807 1.56% 2 0.05% 20.169.80.136
4 125 1.43% 0 0.00% 9967 19.24% 1 0.03% 52.151.95.67
5 80 0.91% 71 1.78% 404 0.78% 1 0.03% 20.168.19.138
6 80 0.91% 71 1.78% 404 0.78% 1 0.03% 20.168.45.122
7 80 0.91% 71 1.78% 404 0.78% 1 0.03% 20.171.1.11
8 78 0.89% 69 1.73% 354 0.68% 1 0.03% 51.13.123.122
9 78 0.89% 69 1.73% 358 0.69% 1 0.03% 52.172.137.95
10 77 0.88% 68 1.71% 397 0.77% 1 0.03% 20.171.68.116
11 76 0.87% 67 1.68% 354 0.68% 1 0.03% 51.105.36.91
12 74 0.85% 65 1.63% 393 0.76% 1 0.03% 20.219.150.255
13 68 0.78% 59 1.48% 338 0.65% 1 0.03% 20.169.24.39
14 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-100-26-186-214.compute-1.amazonaws.com
15 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-3-87-64-48.compute-1.amazonaws.com
16 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-35-171-2-138.compute-1.amazonaws.com
17 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-44-195-81-53.compute-1.amazonaws.com
18 44 0.50% 43 1.08% 810 1.56% 1 0.03% ec2-3-239-104-255.compute-1.amazonaws.com
19 43 0.49% 42 1.05% 793 1.53% 1 0.03% ec2-52-23-175-153.compute-1.amazonaws.com
20 42 0.48% 41 1.03% 786 1.52% 1 0.03% ec2-52-70-201-99.compute-1.amazonaws.com
21 40 0.46% 39 0.98% 770 1.49% 1 0.03% ec2-3-82-248-187.compute-1.amazonaws.com
22 40 0.46% 39 0.98% 777 1.50% 1 0.03% ec2-44-205-243-212.compute-1.amazonaws.com
23 39 0.45% 38 0.95% 826 1.59% 1 0.03% ec2-18-212-13-122.compute-1.amazonaws.com
24 39 0.45% 38 0.95% 846 1.63% 1 0.03% ec2-3-90-43-4.compute-1.amazonaws.com
25 39 0.45% 38 0.95% 840 1.62% 1 0.03% ec2-44-201-12-73.compute-1.amazonaws.com
26 39 0.45% 38 0.95% 832 1.61% 1 0.03% ec2-44-202-205-251.compute-1.amazonaws.com
27 39 0.45% 38 0.95% 913 1.76% 1 0.03% ec2-44-203-182-9.compute-1.amazonaws.com
28 37 0.42% 36 0.90% 758 1.46% 1 0.03% ec2-3-230-163-32.compute-1.amazonaws.com
29 37 0.42% 36 0.90% 758 1.46% 1 0.03% ec2-52-23-200-251.compute-1.amazonaws.com
30 33 0.38% 0 0.00% 2436 4.70% 2 0.05% 52.172.51.19

Top 10 of 3509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 1.43% 0 0.00% 9967 19.24% 1 0.03% 52.151.95.67
2 161 1.84% 157 3.94% 3204 6.19% 3 0.08% ec2-44-197-113-222.compute-1.amazonaws.com
3 33 0.38% 0 0.00% 2436 4.70% 2 0.05% 52.172.51.19
4 20 0.23% 1 0.03% 958 1.85% 2 0.05% vmi1002476.contaboserver.net
5 39 0.45% 38 0.95% 913 1.76% 1 0.03% ec2-44-203-182-9.compute-1.amazonaws.com
6 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-35-171-2-138.compute-1.amazonaws.com
7 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-3-87-64-48.compute-1.amazonaws.com
8 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-44-195-81-53.compute-1.amazonaws.com
9 46 0.53% 46 1.15% 893 1.72% 1 0.03% ec2-100-26-186-214.compute-1.amazonaws.com
10 11 0.13% 0 0.00% 892 1.72% 1 0.03% 191.233.20.7

Top 56 of 56 Total Referrers
# Hits Referrer
1 4577 52.31% - (Direct Request)
2 2318 26.49% http://otgmethod.com/wp-cron.php
3 851 9.73% binance.com
4 135 1.54% http://otgmethod.com/product/8-week-powerbuilding-program/
5 45 0.51% http://otgmethod.com/product/strength-training/
6 42 0.48% http://otgmethod.com/hate-mail/
7 41 0.47% http://otgmethod.com/blog/
8 40 0.46% http://otgmethod.com/dont-blow-festive-chunks/
9 40 0.46% http://otgmethod.com/why-should-you-powerlift/
10 39 0.45% http://otgmethod.com/e-books/
11 38 0.43% http://otgmethod.com/about/
12 38 0.43% http://otgmethod.com/programs/
13 37 0.42% http://otgmethod.com/author/otg_lil/
14 37 0.42% http://otgmethod.com/author/tcg_admin/
15 37 0.42% http://otgmethod.com/category/fitness-motivation/
16 37 0.42% http://otgmethod.com/category/fitness-tips/page/3/
17 37 0.42% http://otgmethod.com/category/uncategorized/
18 37 0.42% http://otgmethod.com/contact/
19 37 0.42% http://otgmethod.com/product-category/training-program/
20 36 0.41% http://otgmethod.com/2021/08/10/hello-world
21 36 0.41% http://otgmethod.com/otg-booking
22 28 0.32% https://www.google.com/
23 27 0.31% https://l.instagram.com/
24 21 0.24% https://www.newsbytesapp.com/
25 19 0.22% http://otgmethod.com/
26 15 0.17% https://www.buzztribe.news/
27 11 0.13% https://www.journalistate.com/
28 11 0.13% otgmethod.com
29 9 0.10% http://m.facebook.com
30 8 0.09% https://www.vitaminews.com/
31 7 0.08% https://www.thenewzthing.com/
32 6 0.07% https://www.xfreehub.com/
33 6 0.07% www.google.com
34 5 0.06% http://www.google.com/url
35 5 0.06% https://www.shortpedia.com/
36 4 0.05% https://taboolanews.com/
37 3 0.03% android-app://com.google.android.googlequicksearchbox/
38 3 0.03% http://www.gumbo.com/
39 3 0.03% https://youtube.com/
40 3 0.03% otgmethod.com/wp-json/wp/v2/posts
41 2 0.02% https://l.facebook.com/
42 2 0.02% https://mdundo.com/news/9134
43 2 0.02% https://sugarke.com/
44 2 0.02% https://www.housediver.com/
45 2 0.02% https://zgrnews.com/
46 1 0.01% http://otgmethod.com
47 1 0.01% http://otgmethod.com/detoxification-nation/
48 1 0.01% http://www.otgmethod.com/
49 1 0.01% http://www.otgmethod.com/robots.txt
50 1 0.01% https://lilkimble.com/email-optin1585493275836
51 1 0.01% https://m.youtube.com/
52 1 0.01% https://mailchi.mp/
53 1 0.01% https://www.bedtimez.com/
54 1 0.01% https://www.bing.com
55 1 0.01% https://www.keephealthyliving.com/
56 1 0.01% https://www.oceandraw.com/

Top 15 of 2214 Total User Agents
# Hits User Agent
1 2318 26.49% WordPress/6.0.2; https://otgmethod.com
2 851 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 827 9.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36
4 201 2.30% Mozilla/5.0 (Linux; Android 10; SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36
5 127 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
6 125 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 86 0.98% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
8 79 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
9 76 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 67 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 64 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 63 0.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 44 0.50% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Saf
14 40 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 33 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for September 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3840 43.89% 767 19.26% 23342 45.06% Unresolved/Unknown
2 2339 26.73% 2318 58.20% 0 0.00% South Africa
3 1647 18.82% 872 21.89% 20747 40.05% Commercial (com)
4 431 4.93% 0 0.00% 17 0.03% India
5 341 3.90% 26 0.65% 6229 12.02% Network (net)
6 35 0.40% 0 0.00% 708 1.37% Germany
7 29 0.33% 0 0.00% 0 0.00% Kenya
8 17 0.19% 0 0.00% 0 0.00% Japan
9 15 0.17% 0 0.00% 0 0.00% United Arab Emirates
10 12 0.14% 0 0.00% 0 0.00% Spain
11 10 0.11% 0 0.00% 520 1.00% European Union
12 8 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
13 8 0.09% 0 0.00% 243 0.47% United Kingdom
14 3 0.03% 0 0.00% 0 0.00% Italy
15 2 0.02% 0 0.00% 0 0.00% Educational (edu)
16 2 0.02% 0 0.00% 0 0.00% Non-Profit (org)
17 2 0.02% 0 0.00% 0 0.00% China
18 2 0.02% 0 0.00% 0 0.00% Russian Federation
19 1 0.01% 0 0.00% 0 0.00% Australia
20 1 0.01% 0 0.00% 0 0.00% Cyprus
21 1 0.01% 0 0.00% 0 0.00% Hungary
22 1 0.01% 0 0.00% 0 0.00% Iceland
23 1 0.01% 0 0.00% 0 0.00% New Zealand
24 1 0.01% 0 0.00% 0 0.00% Virgin Islands (British)
25 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23