Usage Statistics for otgmethod.com

Summary Period: October 2022
Generated 01-Nov-2022 14:32 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6598
Total Files 2668
Total Pages 3807
Total Visits 3262
Total KBytes 27019
Total Unique Sites 2802
Total Unique URLs 76
Total Unique Referrers 57
Total Unique User Agents 1810
. Avg Max
Hits per Hour 8 108
Hits per Day 212 436
Files per Day 86 165
Pages per Day 122 308
Sites per Day 90 235
Visits per Day 105 236
KBytes per Day 872 3109
Hits by Response Code
Code 200 - OK 40.44% 2668
Code 301 - Moved Permanently 55.56% 3666
Code 302 - Found 0.74% 49
Code 304 - Not Modified 0.55% 36
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 0.45% 30
Code 404 - Not Found 2.23% 147
Code 409 - Conflict 0.02% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 281 4.26% 119 4.46% 159 4.18% 144 4.41% 141 5.03% 910 3.37%
2 246 3.73% 82 3.07% 165 4.33% 148 4.54% 148 5.28% 181 0.67%
3 208 3.15% 68 2.55% 140 3.68% 133 4.08% 135 4.82% 181 0.67%
4 334 5.06% 125 4.69% 190 4.99% 182 5.58% 183 6.53% 2472 9.15%
5 255 3.86% 86 3.22% 169 4.44% 147 4.51% 147 5.25% 282 1.04%
6 436 6.61% 126 4.72% 308 8.09% 236 7.23% 235 8.39% 1 0.00%
7 260 3.94% 86 3.22% 174 4.57% 158 4.84% 159 5.67% 581 2.15%
8 240 3.64% 65 2.44% 175 4.60% 86 2.64% 86 3.07% 181 0.67%
9 337 5.11% 100 3.75% 243 6.38% 174 5.33% 169 6.03% 3109 11.51%
10 278 4.21% 126 4.72% 151 3.97% 135 4.14% 137 4.89% 1242 4.60%
11 243 3.68% 81 3.04% 153 4.02% 134 4.11% 138 4.93% 1227 4.54%
12 311 4.71% 95 3.56% 215 5.65% 202 6.19% 203 7.24% 425 1.57%
13 140 2.12% 79 2.96% 62 1.63% 52 1.59% 55 1.96% 1112 4.11%
14 102 1.55% 66 2.47% 32 0.84% 30 0.92% 32 1.14% 844 3.12%
15 99 1.50% 37 1.39% 62 1.63% 55 1.69% 57 2.03% 343 1.27%
16 97 1.47% 27 1.01% 55 1.44% 46 1.41% 46 1.64% 426 1.58%
17 154 2.33% 48 1.80% 69 1.81% 58 1.78% 63 2.25% 639 2.36%
18 118 1.79% 75 2.81% 45 1.18% 43 1.32% 45 1.61% 942 3.49%
19 102 1.55% 38 1.42% 66 1.73% 56 1.72% 58 2.07% 181 0.67%
20 243 3.68% 100 3.75% 134 3.52% 119 3.65% 118 4.21% 651 2.41%
21 238 3.61% 109 4.09% 126 3.31% 117 3.59% 119 4.25% 435 1.61%
22 229 3.47% 105 3.94% 122 3.20% 110 3.37% 112 4.00% 1020 3.77%
23 237 3.59% 92 3.45% 121 3.18% 110 3.37% 110 3.93% 2045 7.57%
24 173 2.62% 70 2.62% 101 2.65% 88 2.70% 93 3.32% 263 0.97%
25 232 3.52% 140 5.25% 86 2.26% 81 2.48% 89 3.18% 1618 5.99%
26 195 2.96% 81 3.04% 114 2.99% 104 3.19% 105 3.75% 266 0.99%
27 122 1.85% 48 1.80% 69 1.81% 61 1.87% 67 2.39% 697 2.58%
28 156 2.36% 92 3.45% 66 1.73% 59 1.81% 63 2.25% 1023 3.79%
29 136 2.06% 56 2.10% 78 2.05% 64 1.96% 67 2.39% 279 1.03%
30 237 3.59% 165 6.18% 77 2.02% 58 1.78% 61 2.18% 2584 9.57%
31 159 2.41% 81 3.04% 80 2.10% 72 2.21% 74 2.64% 857 3.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1161 17.60% 13 429 16.08% 23 733 19.25% 40 1253 4.64%
1 18 588 8.91% 7 219 8.21% 11 366 9.61% 3 86 0.32%
2 29 926 14.03% 11 347 13.01% 18 580 15.24% 51 1593 5.90%
3 32 996 15.10% 11 354 13.27% 20 640 16.81% 30 942 3.49%
4 22 695 10.53% 6 206 7.72% 15 483 12.69% 17 516 1.91%
5 12 396 6.00% 5 158 5.92% 7 230 6.04% 165 5104 18.89%
6 5 177 2.68% 2 63 2.36% 3 122 3.20% 26 810 3.00%
7 2 91 1.38% 1 44 1.65% 1 48 1.26% 23 706 2.61%
8 4 140 2.12% 2 83 3.11% 1 31 0.81% 97 3022 11.18%
9 3 95 1.44% 1 39 1.46% 1 53 1.39% 3 82 0.30%
10 5 158 2.39% 2 77 2.89% 2 82 2.15% 32 998 3.69%
11 2 73 1.11% 0 27 1.01% 1 45 1.18% 17 525 1.94%
12 2 82 1.24% 1 41 1.54% 1 41 1.08% 15 454 1.68%
13 1 61 0.92% 0 25 0.94% 1 39 1.02% 9 266 0.98%
14 3 101 1.53% 1 38 1.42% 1 50 1.31% 30 920 3.40%
15 1 53 0.80% 0 24 0.90% 0 28 0.74% 14 424 1.57%
16 8 256 3.88% 6 194 7.27% 1 61 1.60% 112 3479 12.88%
17 3 123 1.86% 2 66 2.47% 0 24 0.63% 42 1314 4.86%
18 1 35 0.53% 0 17 0.64% 0 22 0.58% 12 363 1.34%
19 2 87 1.32% 1 39 1.46% 1 43 1.13% 0 0 0.00%
20 1 52 0.79% 0 26 0.97% 0 25 0.66% 6 181 0.67%
21 2 88 1.33% 1 60 2.25% 0 22 0.58% 30 922 3.41%
22 2 88 1.33% 1 61 2.29% 0 23 0.60% 39 1210 4.48%
23 2 76 1.15% 1 31 1.16% 0 16 0.42% 60 1849 6.84%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 1993 30.21% 0 0.00% /wp-cron.php
2 62 0.94% 7 0.03% /robots.txt
3 23 0.35% 1950 7.22% /contact/
4 20 0.30% 1929 7.14% /about/
5 15 0.23% 7 0.03% /
6 15 0.23% 58 0.22% /wp-content/plugins/activecampaign-for-woocommerce/public/js/activecampaign-for-woocommerce-public.js
7 15 0.23% 19 0.07% /wp-content/plugins/activecampaign-subscription-forms/site_tracking.js
8 15 0.23% 11 0.04% /wp-content/plugins/block-editor-for-manychat/public/js/wp-manychat-public.js
9 15 0.23% 331 1.23% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
10 15 0.23% 279 1.03% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
11 15 0.23% 70 0.26% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
12 15 0.23% 195 0.72% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
13 15 0.23% 506 1.87% /wp-content/plugins/elementor/assets/js/frontend.min.js
14 15 0.23% 67 0.25% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
15 15 0.23% 167 0.62% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
16 15 0.23% 176 0.65% /wp-content/plugins/embed-calendly-scheduling/assets/js/widget.js
17 15 0.23% 2332 8.63% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
18 15 0.23% 42 0.15% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
19 15 0.23% 40 0.15% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
20 15 0.23% 29 0.11% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
21 15 0.23% 130 0.48% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
22 15 0.23% 25 0.09% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
23 15 0.23% 108 0.40% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
24 15 0.23% 144 0.53% /wp-content/themes/gym-pro/assets/js/complete.js
25 15 0.23% 15 0.05% /wp-content/themes/gym-pro/assets/js/counterup.min.js
26 15 0.23% 260 0.96% /wp-content/themes/gym-pro/assets/js/jquery.bxslider.min.js
27 15 0.23% 509 1.89% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js
28 15 0.23% 277 1.03% /wp-content/themes/gym-pro/assets/js/jquery.quicksand.js
29 15 0.23% 1141 4.22% /wp-content/themes/gym-pro/assets/js/other.js
30 15 0.23% 12 0.04% /wp-content/themes/gym-pro/assets/js/script.js

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 15 0.23% 2332 8.63% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
2 23 0.35% 1950 7.22% /contact/
3 20 0.30% 1929 7.14% /about/
4 15 0.23% 1224 4.53% /wp-includes/js/jquery/jquery.min.js
5 15 0.23% 1141 4.22% /wp-content/themes/gym-pro/assets/js/other.js
6 15 0.23% 509 1.89% /wp-content/themes/gym-pro/assets/js/jquery.prettyPhoto.js
7 15 0.23% 506 1.87% /wp-content/plugins/elementor/assets/js/frontend.min.js
8 4 0.06% 367 1.36% /shop/
9 15 0.23% 331 1.23% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
10 3 0.05% 299 1.11% /blog/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 15 0.23% 3061 99.93% /
2 3 0.05% 1 0.03% /blog/
3 2 0.03% 1 0.03% /category/nutrition-tips/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 15 0.23% 3068 98.36% /
2 23 0.35% 22 0.71% /contact/
3 20 0.30% 18 0.58% /about/
4 1 0.02% 3 0.10% /home
5 4 0.06% 2 0.06% /shop/
6 1 0.02% 1 0.03% /Blog/
7 2 0.03% 1 0.03% /author/tcg_admin/
8 3 0.05% 1 0.03% /blog/
9 2 0.03% 1 0.03% /category/nutrition-tips/
10 1 0.02% 1 0.03% /feed/atom/

Top 30 of 2802 Total Sites
# Hits Files KBytes Visits Hostname
1 1992 30.19% 1992 74.66% 0 0.00% 0 0.00% furyan.aserv.co.za
2 130 1.97% 91 3.41% 1778 6.58% 3 0.09% ec2-44-197-113-222.compute-1.amazonaws.com
3 80 1.21% 78 2.92% 1657 6.13% 2 0.06% ec2-54-236-223-116.compute-1.amazonaws.com
4 78 1.18% 0 0.00% 0 0.00% 1 0.03% 43.231.212.189
5 53 0.80% 6 0.22% 2684 9.93% 1 0.03% vps-c46c1cda.vps.ovh.ca
6 47 0.71% 46 1.72% 893 3.30% 1 0.03% ec2-54-89-136-244.compute-1.amazonaws.com
7 42 0.64% 41 1.54% 788 2.91% 1 0.03% ec2-44-208-21-43.compute-1.amazonaws.com
8 39 0.59% 38 1.42% 844 3.12% 1 0.03% ec2-3-218-252-191.compute-1.amazonaws.com
9 39 0.59% 38 1.42% 764 2.83% 1 0.03% ec2-3-239-170-74.compute-1.amazonaws.com
10 39 0.59% 38 1.42% 799 2.96% 1 0.03% ec2-44-192-123-168.compute-1.amazonaws.com
11 39 0.59% 38 1.42% 831 3.08% 2 0.06% ec2-44-202-205-251.compute-1.amazonaws.com
12 38 0.58% 36 1.35% 758 2.80% 2 0.06% ec2-3-216-80-182.compute-1.amazonaws.com
13 38 0.58% 37 1.39% 768 2.84% 1 0.03% ec2-54-173-60-51.compute-1.amazonaws.com
14 37 0.56% 36 1.35% 758 2.80% 1 0.03% ec2-3-226-236-157.compute-1.amazonaws.com
15 37 0.56% 36 1.35% 758 2.80% 1 0.03% ec2-44-210-87-57.compute-1.amazonaws.com
16 31 0.47% 1 0.04% 2269 8.40% 0 0.00% onlinedigitalindia.co.in
17 24 0.36% 1 0.04% 1641 6.07% 1 0.03% 157.245.67.4
18 22 0.33% 0 0.00% 0 0.00% 18 0.55% 173-244-181-122.xlhdns.com
19 22 0.33% 0 0.00% 0 0.00% 18 0.55% 209-190-2-178.xlhdns.com
20 21 0.32% 0 0.00% 0 0.00% 2 0.06% ec2-3-90-83-75.compute-1.amazonaws.com
21 20 0.30% 0 0.00% 0 0.00% 17 0.52% 209-51-197-34.xlhdns.com
22 19 0.29% 0 0.00% 0 0.00% 16 0.49% 209-190-96-34.xlhdns.com
23 19 0.29% 0 0.00% 0 0.00% 15 0.46% condor2685.dedicatedpanel.com
24 18 0.27% 0 0.00% 0 0.00% 2 0.06% static.191.151.21.65.clients.your-server.de
25 17 0.26% 0 0.00% 0 0.00% 14 0.43% 173-244-160-66.xlhdns.com
26 17 0.26% 0 0.00% 0 0.00% 16 0.49% 209-190-95-226.xlhdns.com
27 16 0.24% 0 0.00% 0 0.00% 15 0.46% 209-190-95-42.xlhdns.com
28 16 0.24% 0 0.00% 0 0.00% 13 0.40% condor2686.dedicatedpanel.com
29 14 0.21% 0 0.00% 426 1.58% 0 0.00% 20.40.50.162
30 11 0.17% 0 0.00% 0 0.00% 10 0.31% 203.109.52.163

Top 10 of 2802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.80% 6 0.22% 2684 9.93% 1 0.03% vps-c46c1cda.vps.ovh.ca
2 31 0.47% 1 0.04% 2269 8.40% 0 0.00% onlinedigitalindia.co.in
3 130 1.97% 91 3.41% 1778 6.58% 3 0.09% ec2-44-197-113-222.compute-1.amazonaws.com
4 80 1.21% 78 2.92% 1657 6.13% 2 0.06% ec2-54-236-223-116.compute-1.amazonaws.com
5 24 0.36% 1 0.04% 1641 6.07% 1 0.03% 157.245.67.4
6 47 0.71% 46 1.72% 893 3.30% 1 0.03% ec2-54-89-136-244.compute-1.amazonaws.com
7 39 0.59% 38 1.42% 844 3.12% 1 0.03% ec2-3-218-252-191.compute-1.amazonaws.com
8 39 0.59% 38 1.42% 831 3.08% 2 0.06% ec2-44-202-205-251.compute-1.amazonaws.com
9 39 0.59% 38 1.42% 799 2.96% 1 0.03% ec2-44-192-123-168.compute-1.amazonaws.com
10 42 0.64% 41 1.54% 788 2.91% 1 0.03% ec2-44-208-21-43.compute-1.amazonaws.com

Top 57 of 57 Total Referrers
# Hits Referrer
1 3780 57.29% - (Direct Request)
2 1992 30.19% http://otgmethod.com/wp-cron.php
3 84 1.27% https://www.google.com/
4 72 1.09% http://otgmethod.com/otg-booking
5 45 0.68% http://otgmethod.com/product/8-week-powerbuilding-program/
6 45 0.68% http://otgmethod.com/product/nutrition-for-life/
7 41 0.62% http://otgmethod.com/blog/
8 40 0.61% http://otgmethod.com/strength-myths-that-must-fall/
9 39 0.59% http://otgmethod.com/e-books/
10 38 0.58% http://otgmethod.com/programs/
11 37 0.56% http://otgmethod.com/author/tcg_admin/
12 37 0.56% http://otgmethod.com/category/nutrition-tips/
13 37 0.56% http://otgmethod.com/category/uncategorized/
14 37 0.56% http://otgmethod.com/contact/
15 37 0.56% http://otgmethod.com/product-category/training-program/
16 36 0.55% http://otgmethod.com/2021/08/10/hello-world
17 36 0.55% http://otgmethod.com/shop/
18 34 0.52% https://l.instagram.com/
19 21 0.32% http://otgmethod.com/
20 15 0.23% https://www.buzztribe.news/
21 14 0.21% www.bing.com
22 10 0.15% www.google.com
23 8 0.12% https://www.newsbytesapp.com/
24 7 0.11% https://lilkimble.com/email-optin1585493275836
25 5 0.08% https://www.thenewzthing.com/
26 5 0.08% https://www.vitaminews.com/
27 3 0.05% android-app://com.google.android.googlequicksearchbox/
28 3 0.05% http://baidu.com/
29 3 0.05% http://otgmethod.com//wp-content/themes/seotheme/db.php
30 3 0.05% http://www.google.com/url
31 3 0.05% https://runningmybestlife.com/
32 3 0.05% https://taboolanews.com/
33 2 0.03% http://lilkimble.com
34 2 0.03% http://m.facebook.com/
35 2 0.03% https://m.youtube.com/
36 1 0.02% android-app://m.facebook.com/
37 1 0.02% http://instagram.com/
38 1 0.02% http://m.facebook.com
39 1 0.02% http://otgmethod.com
40 1 0.02% http://otgmethod.com/BLOG
41 1 0.02% http://otgmethod.com/Blog
42 1 0.02% http://otgmethod.com/SHOP
43 1 0.02% http://otgmethod.com/Shop
44 1 0.02% http://otgmethod.com/blog
45 1 0.02% http://otgmethod.com/shop
46 1 0.02% https://l.facebook.com/
47 1 0.02% https://lm.facebook.com/
48 1 0.02% https://newsspad.com/
49 1 0.02% https://www.boxrox.com/
50 1 0.02% https://www.givemesport.com/
51 1 0.02% https://www.google.co.in/
52 1 0.02% https://www.google.com.hk/
53 1 0.02% https://www.journalistate.com/
54 1 0.02% https://www.shortpedia.com/
55 1 0.02% https://www.tips-and-tricks.co/
56 1 0.02% https://www.xfreehub.com/
57 1 0.02% https://youtube.com/

Top 15 of 1810 Total User Agents
# Hits User Agent
1 1145 17.35% WordPress/6.0.2; https://otgmethod.com
2 847 12.84% WordPress/6.0.3; https://otgmethod.com
3 605 9.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36
4 261 3.96% Mozilla/5.0 (Linux; Android 10; SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36
5 135 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
6 112 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
7 95 1.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 87 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 84 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 81 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/105.0.5195.147 Mobile/1
11 57 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
12 56 0.85% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
13 44 0.67% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Saf
14 36 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 32 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for October 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2506 37.98% 10 0.37% 3677 13.61% Unresolved/Unknown
2 2009 30.45% 1992 74.66% 0 0.00% South Africa
3 1311 19.87% 609 22.83% 12921 47.82% Commercial (com)
4 320 4.85% 1 0.04% 2269 8.40% India
5 246 3.73% 50 1.87% 5305 19.63% Network (net)
6 53 0.80% 6 0.22% 2684 9.93% Canada
7 52 0.79% 0 0.00% 0 0.00% Germany
8 29 0.44% 0 0.00% 0 0.00% Kenya
9 11 0.17% 0 0.00% 0 0.00% Japan
10 10 0.15% 0 0.00% 0 0.00% United Arab Emirates
11 8 0.12% 0 0.00% 0 0.00% United Kingdom
12 7 0.11% 0 0.00% 0 0.00% Spain
13 7 0.11% 0 0.00% 0 0.00% France
14 6 0.09% 0 0.00% 81 0.30% European Union
15 5 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.06% 0 0.00% 0 0.00% Russian Federation
17 3 0.05% 0 0.00% 0 0.00% Norway
18 2 0.03% 0 0.00% 0 0.00% Equatorial Guinea
19 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
20 1 0.02% 0 0.00% 0 0.00% Cooperative Association (coop)
21 1 0.02% 0 0.00% 81 0.30% Indonesia
22 1 0.02% 0 0.00% 0 0.00% Iceland
23 1 0.02% 0 0.00% 0 0.00% Jordan
24 1 0.02% 0 0.00% 0 0.00% Libya
25 1 0.02% 0 0.00% 0 0.00% Netherlands
26 1 0.02% 0 0.00% 0 0.00% Singapore
27 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23